* ʻO ka nānā kanaka AI, maʻalahi e hana
* Māmā ʻelua: e ʻā ke kukui keʻokeʻo ke ʻike i nā kānaka, a e hōʻike ka pale i ka ʻike ʻulaʻula
*6KV pale ʻana i ka uila
*Ka helu wai wai IP66
*Hui puka puka uea;
* Kākoʻo TF Kāleka (Max 512G)
* Kūkulu ʻia i ka Mic & Speaker, kākoʻo i nā leo ʻelua ala
* Kāleka SIM 4G i hoʻohui ʻia
Paʻa Paʻa Paʻa Kūwaho 4G 30X Optical Zoom H.265+ EC-HSS11TGR-XG-30X
ʻO 4G PTZ Dome Camera hiki ke hoʻolako ʻia e nā panela solar, hoʻohana nui ʻia ma ka wahi nele o ka uila a i ʻole nā wahi ākea.
Pūʻolo me:
1 x 3MP 7 iniha 4G CCTV Camera
1 x Palekana
1 x Mea hoʻopili mana
Kāmeʻa | |
Helu kumu hoʻohālike | EC-HSS11TGR-XG-30X |
ʻIke kiʻi | 1/2.8'' CMOS |
Hoʻoholo | GK7205V200+SC200AI |
Lens Focal Length | 30X Zoom |
Mālamalama Mini | Color 0.001Lux@F1.2(AGC ON), Black and White 0Lux(IR ON) |
Hoʻemi ka leo kikohoʻe | 2D a me 3D DNR |
Hana Nui | ʻO ka hoʻopaʻa hoʻopololei a me ka hoʻopaʻa pololei |
Pale Uila | Palekana Uila 6000V, Mālama uila piha o ka lako mana a me ka pūnaewele, i hala ITU-T K.21-2008, IEC61000-42 / IEC61000-4-5 a me nā mea ʻē aʻe |
Hana Hana | Kākoʻo: OSD, hoʻoili wikiō manawa maoli, ʻike naʻauao a me ka hoʻopili alaala, a me ka lawelawe kapuaʻi "Seetong" |
Lakiō S/N | Color 0.001Lux@F1.2(AGC ON), Black and White 0Lux(IR ON) |
Laulā ʻaupuni | Pan: 0- 360º Huli: 0-105 º |
Holo ka māmā | Pan: 25°/s Kiki: 15°/s |
Paʻi wikiō | Kākoʻo:H.265+/H.265/H.264;Kākoʻo ʻelua kahawai a me ke kahawai 500~8000kbps hiki ke hoʻololi ʻia;Kākoʻo P ʻōnaehana a me N ʻōnaehana |
Pākuʻi kiʻi | 3 MP 20fps;Kākoʻo 7 ~ 20 fps hiki ke hoʻololi |
Hoʻopuka Kiʻi | Kahawai Nui: 2304*1296, 1920*1080, 1280*720 |
Kahakaha: 800*448, 640*480, 640*360, 352*288 | |
Hoʻopiʻi leo | G.711 |
Laʻana pinepine | 8KHz |
Ka helu helu | 64KHz |
Generala | ʻIke kanaka a me ka huli kanaka |
Alarm | ʻO ka hoʻopaʻa ʻana i ke kāleka SD, ka alarm APP, ke kani a me ka ʻala māmā |
Nā Kūlana | TPS, TCP/IP, IPv4, DHCP, RTSP, P2P |
Mobile View | Android, IOS (APP: Seetong) |
Pāʻani Kūkākūkā | 1 RJ45 10 M / 100 M Ethernet interface |
Kau Kāleka TF | Kākoʻo (Max 512G ) |
Microphone | i kūkulu ʻia i loko |
Luna haʻiʻōlelo | i kūkulu ʻia i loko |
Kākoʻo WiFi | 4G pūnaewele Module |
Ka mamao IR | A hiki i 200m |
Nā LED | 4PCS Array IR LED + 4PCS Laser LED+5PCS Nā kukui Pumehana |
Hoʻonohonoho mua | 16 pcs |
AB ʻElua-helu scan/Kakahele | Kākoʻo iā AB Scan |
Hoʻokolo ʻakomi | 3M-50M |
Generala | |
Lako ikehu | DC:12V±25% |
Mea hoʻohui mana | Φ5.5mm pōʻai pōʻai |
Nā Kūlana Hana | (-20 ℃ ~ 50 ℃) haʻahaʻa haʻahaʻa 95% a i ʻole ka liʻiliʻi (ʻaʻole condensing) |
Hoʻihoʻi hou i ka ʻikepili hale hana | Kākoʻo |
Mea waiwai | ʻO ka plastik hale, metala mua |
Hōʻike Hōʻike Hōʻikeʻike Lewa | IP66 |