32CH 4K NVR (1080p/3MP/4MP/5MP/8MP) Super HD Network Video Recorder 2X HDD ONVIF EY-N32C8-2
Loaʻa iā ia nā koho no ka loiloi wikiō.1 x HDMI a me 1 x VGA puka.Kākoʻo i ka nānā ʻana o ka mea kūʻai aku UYC, ka ʻike wikiwiki APP, ka ʻāpana ʻāpana he nui, A loaʻa iā 1/4/6/8/9/10/16/32 ka nānā manawa maoli.Hiki iā ʻoe ke nānā i ke kūlana mai ka wikiō i kēlā me kēia manawa, ma nā wahi āpau.He manawa kūʻokoʻa e hele i waho me ka ʻole o nā kikoʻī inā ʻaʻole ʻoe ma ka home a i ʻole ke keʻena.
H.265 Video Compression papalua i ka coding pono hoʻohālikelike me kona mua H.264.ʻO ia hoʻi, mālama ʻo H.265+ wikiō ma mua o 70% o nā helu bit ma ke ʻano like o ka coding.
Pūʻolo me:1 x 32CH Metal NVR(ʻaʻole i hoʻokomo i ka pākiki paʻakikī) 1 x Power Adapter
NVR Kuloko | |
Hōʻike No. | EY-N32C8-2 |
Pūnaehana | Hi3536C paepae |
Hoʻokomo wikiō | Loaʻa i ka IPC wehewehe kiʻekiʻe,Kākoʻo i ke komo ʻelua kahawai no kēlā me kēia IPC, Kākoʻo i ka ʻimi ʻakomi, hoʻohui ʻakomi, hoʻopaʻa hoʻopaʻa ʻakomi, ʻike mua, zero debugging;komo i ka bandwidth 64Mbps |
Hoʻopuka wikiō | 1ch HDMI puka1ch VGA puka Hoʻoholo: 1024x768/60HZ, 1280x720/60HZ, 1280x1024/60HZ, 1600x1200/60HZ, 1920x1080/50HZ, 1920x1024/60HZ, 1600x1200/60HZ, 1920x1080/50HZ, 1920x1080/60HZ, 1920x1080/60HZ3 (1920x1080/60HZ, 60HZ, 1920x1080/60HZ; Kākoʻo i ka nānā ʻana o ka mea kūʻai aku UYC; Kākoʻo i ka ʻike wikiwiki APP; Kākoʻo i ka hoʻokaʻawale ʻana i nā ʻāpana he nui; 1/4/6/8/9/10/16/32 namua manawa maoli |
IPC Access hoʻonā | Loaʻa piha loa iā 32CH 8MP/5MP/4MP/3MP/2MP; |
Hoʻoholo Hoʻopaʻa | Kākoʻo 8MP/5MP/4MP/3MP/1080P/960P/720P/960H/D1/2CIF/CIF/QCIF |
Paʻi wikiō | Kākoʻo H.265+/H.265/H.264 decoding;1CH 4k@30fps / 1CH 6MP@30fps / 1CH 5MP@30fps / 2CH 4MP@30fps / 2CH 3MP@30fps / 4CH 2MP@30fps |
Leo | Kūlana G.711, kākoʻo i ka hoʻopaʻa leo a me ka wikiō;kākoʻo i ka hoʻopuka leo leo HDMI, kākoʻo i ka hoʻopuka leo, kākoʻo i ka leo o ka mea kūʻai aku UYC a me ka nānā wikiō a me ka pāʻani; |
Waihona | 2 SATA interface, kākoʻo kēlā me kēia kikowaena i kahi diski paʻakikī me ka nui o 10TB;kākoʻo i ka hoʻopaʻa ʻana i ka manawa, ka hoʻopaʻa ʻana i nā loulou ʻike neʻe, ka hoʻopaʻa ʻana i ka pilina alaala, ka hoʻopaʻa ʻana i nā palena ʻāina, ka hoʻopaʻa ʻana i ka hoʻopaʻa ʻana i ka ʻāina;kākoʻo no nā mea mālama USB waho e hoʻihoʻi (e like me ka disk U maʻamau, ka pā paʻakikī paʻa); |
ʻIkepili Pūnaewele | 1 RJ45 Ethernet interface, kākoʻo 10/100M adaptive;Kākoʻo iā TCP/IP, IPv4, DHCP, NTP, RTSP, ONVIF, P2P, SMTP, GB28181 a me nā kuʻina pūnaewele ʻē aʻe; |
Hana ʻē aʻe | Kākoʻo i ka nānā mua / hoʻopaʻa ʻana / hoʻouna ʻana / lawelawe mamao, kākoʻo i ka loulou alarm, kākoʻo UYC mea kūʻai aku polokalamu nānā mamao; |
NVR waho | |
Imua | Nā hōʻailona kūlana 3 no ka lako mana, wikiō a me ka hoʻoili pūnaewele;kākoʻo i ka paia; |
Awa Kuwaho | 2 USB2.0 awa (hope);kākoʻo ʻiole, hoʻonui USB, lawe mai a hoʻokuʻu aku; |
Generala | |
ʻO ka haʻahaʻa hana | 10%-90% |
Ka Mahana Hana | -10 ℃-+55 ℃ |
Lako ikehu | DC+12V/2A |
Hoʻohana mana | ≤9W (ʻaʻole me ka paʻakikī paʻakikī) |
Kaumaha | Ma kahi o 2.8 kg |
Anana Huahana | 380*316*53mm (W*D*H) |